MARKETS
Daily movers & price snapshot
Top five movers by category—currency pairs, stocks, commodities, and crypto. The site refreshes stored market data on a schedule and when pages load (if quotes are stale), independent of automated trading. You can still override layout copy via storage/market_movers.json. Live figures below merge from the platform market feed when available.
As of 2026-11-18 19:00 (server date).
Currency pairs (FX)
Major spot FX movers
| # | Symbol | Name | Last | Day % | Trend |
|---|---|---|---|---|---|
| 1 | EUR/USD | Euro / US Dollar | 1.10 | +0.03% | |
| 2 | GBP/USD | British Pound / US Dollar | 1.32 | +0.00% | |
| 3 | USD/JPY | US Dollar / Japanese Yen | 159.42 | +0.09% | |
| 4 | AUD/USD | Australian Dollar / US Dollar | 0.67 | -0.31% | |
| 5 | USD/CAD | US Dollar / Canadian Dollar | 1.43 | +0.06% |
Stocks
US-listed equities
| # | Symbol | Name | Last | Day % | Trend |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp. | — | +2.84% | |
| 2 | META | Meta Platforms | — | +1.92% | |
| 3 | MSFT | Microsoft Corp. | 508.29 | +0.40% | |
| 4 | AAPL | Apple Inc. | 352.45 | +0.15% | |
| 5 | AMZN | Amazon.com Inc. | — | +1.42% |
Commodities
Futures & spot proxies
| # | Symbol | Name | Last | Day % | Trend |
|---|---|---|---|---|---|
| 1 | XAU/USD | Gold spot | 3,755.60 | +0.37% | |
| 2 | XAG/USD | Silver spot | 45.69 | +1.40% | |
| 3 | Brent | Brent crude oil | 81.87 | -0.53% | |
| 4 | NG | Natural gas | 3.39 | +0.39% | |
| 5 | HG | Copper | — | +0.67% |
Crypto
USDT-quoted pairs
| # | Symbol | Name | Last | Day % | Trend |
|---|---|---|---|---|---|
| 1 | BTC/USDT | Bitcoin | 63,112.75 | +0.20% | |
| 2 | ETH/USDT | Ethereum | 1,782.62 | +0.45% | |
| 3 | SOL/USDT | Solana | 73.62 | 0.00% | |
| 4 | XRP/USDT | XRP | 0.97 | -0.14% | |
| 5 | ADA/USDT | Cardano | 0.15 | +0.17% |
Market data may be delayed or simulated on this demo page. ANANC does not provide investment advice; past movement does not predict future results.